Detailed results of 2D point-landmark tracking. The results are in millimetres and ranked according to increasing mean tracking error.
Participant | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIL | ETH | ICL | MED1 | MED2 | CIL | ETH | ICL | MED1 | MED2 | CIL | ETH | ICL | MED1 | MED2 | |
Liu., et al. | 1.19 | 0.59 | 0.77 | 0.78 | 0.80 | 1.16 | 0.57 | 0.78 | 0.60 | 0.90 | 4.16 | 1.24 | 2.70 | 1.81 | 1.73 |
Shepard A., et al. | 0.89 | 0.65 | 0.78 | 0.86 | 0.74 | 0.87 | 1.46 | 1.27 | 0.79 | 0.53 | 2.45 | 1.43 | 1.81 | 2.11 | 1.71 |
Williamson T., et al. | 1.01 | 0.50 | 1.06 | 1.04 | 0.99 | 0.84 | 0.45 | 2.02 | 1.14 | 0.78 | 2.81 | 1.13 | 2.45 | 2.75 | 2.38 |
Jeungyoon L., et al. | 0.94 | 0.84 | 0.69 | 0.97 | 0.90 | 0.69 | 0.82 | 0.44 | 0.91 | 0.81 | 2.29 | 2.48 | 1.50 | 2.29 | 2.09 |
Shen C., et al. | 1.25 | 0.98 | 1.02 | 1.54 | 1.05 | 1.15 | 0.60 | 0.73 | 1.49 | 0.66 | 4.03 | 2.16 | 2.61 | 4.76 | 2.18 |
Hallack A., et al.# | 1.51 | 0.69 | 0.98 | 1.73 | 3.47 | 1.17 | 0.69 | 1.03 | 3.37 | 8.56 | 3.94 | 1.45 | 2.91 | 4.72 | 21.01 |
Gomariz A., et al.# | 1.37 | 1.27 | 1.14 | 1.80 | 1.10 | 1.11 | 2.74 | 1.39 | 3.21 | 0.76 | 3.95 | 2.11 | 3.62 | 4.34 | 2.70 |
Makhinya M. & Goksel O.# | 1.60 | 1.26 | 1.41 | 1.84 | 1.68 | 1.99 | 1.99 | 1.19 | 4.70 | 3.23 | 6.25 | 2.89 | 3.21 | 3.70 | 7.91 |
Bharadwaj S., et al. | 1.17 | 1.65 | 1.29 | 1.74 | 1.57 | 0.90 | 4.48 | 1.84 | 2.93 | 1.94 | 2.95 | 2.65 | 5.16 | 5.81 | 6.72 |
Ihle F. A. | 1.73 | 2.40 | 1.64 | 3.73 | 1.67 | 1.61 | 4.96 | 2.07 | 7.38 | 2.24 | 4.84 | 16.37 | 4.79 | 17.23 | 4.82 |
Kondo S.# | 1.88 | 3.94 | 1.15 | 2.15 | 1.22 | 1.69 | 13.97 | 0.97 | 2.74 | 1.07 | 5.81 | 3.92 | 3.36 | 8.84 | 3.44 |
Nouri D. & Rothberg A.# | 1.38 | 3.72 | 4.60 | 2.00 | 2.72 | 0.93 | 5.53 | 7.63 | 2.11 | 2.70 | 3.25 | 17.42 | 23.40 | 6.71 | 8.57 |
# No access to 20% of all data before computation of the tracking results (on-site challenge at MICCAI 2015 CLUST).