The official results on all test data from CLUST 2015 are listed on this page.
For detailed results click here.
The CLUST 2015 results, based on the reduced first test set and listed in the MICCAI 2015 proceedings can be found here.
The CLUST 2014 results can be found here.
Results of 2D point-landmark tracking. The results are in millimetres and ranked according to increasing mean tracking error.
Participant | Submission date | |||
---|---|---|---|---|
Mean | Standard deviation | 95th percentile | ||
Liu., et al. | 0.69 | 0.67 | 1.57 | Sep 2019 |
Shepard A., et al. | 0.72 | 1.25 | 1.71 | Jan 2017 |
Williamson T., et al. | 0.74 | 1.03 | 1.85 | June 2017 |
Wang Y., et al. | 0.75 | 0.62 | 1.65 | March 2022 |
Anonymous* | 0.79 | 0.83 | 2.33 | July 2022 |
Wu C., et al. | 0.80 | 1.16 | 2.29 | December 2020 |
Jeungyoon L., et al. | 0.85 | 0.80 | 2.32 | April 2019 |
anonymous* | 0.86 | 1.60 | 2.43 | November 2020 |
anonymous* | 1.01 | 1.16 | 2.21 | October 2022 |
Shen C., et al. | 1.11 | 0.91 | 2.68 | July 2018 |
Hallack A., et al.# | 1.21 | 3.17 | 2.82 | October 2015 |
anonymous* | 1.29 | 1.43 | 3.59 | April 2022 |
Gomariz A., et al.# | 1.34 | 2.57 | 2.95 | October 2018 |
anonymous* | 1.38 | 3.11 | 4.25 | May 2021 |
Makhinya M. & Goksel O.# | 1.44 | 2.80 | 3.62 | October 2015 |
Bharadwaj S., et al. | 1.60 | 3.69 | 4.21 | February 2021 |
anonymous* | 1.89 | 3.58 | 10.78 | September 2020 |
anonymous* | 2.01 | 3.11 | 9.31 | Feb 2022 |
Ihle F. A. | 2.48 | 5.09 | 15.13 | March 2017 |
anonymous* | 2.53 | 4.39 | 13.73 | October 2021 |
Kondo S.# | 2.91 | 10.52 | 5.18 | October 2015 |
Nouri D. & Rothberg A.# | 3.35 | 5.21 | 14.19 | October 2015 |
Results of 3D point-landmark tracking. The results are in millimetres and ranked according to increasing mean tracking error.
Participant | Submission date | |||
---|---|---|---|---|
Mean | Standard deviation | 95th percentile | ||
anonymous* | 1.70 | 0.98 | 3.05 | Jan 2020 |
Royer L., et al.# | 1.74 | 0.92 | 3.65 | Oct 2015 |
Banerjee J., et al.# | 1.80 | 1.64 | 3.41 | Oct 2015 |
anonymous* | 1.82 | 1.17 | 3.47 | April 2023 |
anonymous* | 2.14 | 1.16 | 3.93 | Mar 2020 |
anonymous* | 4.53 | 5.65 | 11.81 | October 2022 |
anonymous* | 4.90 | 4.96 | 16.43 | October 2021 |
* Informal submission
# No access to 20% of all data before computation of the tracking results (on-site challenge at MICCAI 2015 CLUST).